Rank list
Rank | User | Name | oneway | voting | morefun | Total |
1b | 1a | 2b | 2a | 3b | 3a | 4 | 5a | 5b | 6b | 6a | 7b | 7a | 8a | 8b | 9b | 9a | 10b | 10a | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | 1b | 1c | 1d | 1a | 2c | 2b | 2a | 3c | 3b | 3a | 4a | 4c | 4b | 5a | 5b | 6b | 6a | 7b | 7a | 8a | 8b | 9b | 9a | 10b | 10a | Total |
1. | sl2 | Ján Hozza | WA | WA | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 98 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | WA | WA | 10 | 10 | 10 | 10 | WA | 10 | 80 | 178
|
2. | sl1 | Tomáš Belan | 10 | 10 | 10 | 10 | WA | 10 | 10 | 10 | WA | 10 | WA | 10 | 10 | WA | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | WA | 10 | 10 | 10 | 10 | 10 | WA | 10 | 10 | 10 | 80 | 157
|
3. | pl4 | Anna Piekarska | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SG | SG | TO | SG | SG | 10 | 10 | SG | TO | SG | 50 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | WA | WA | 10 | 10 | 10 | WA | 10 | WA | 10 | WA | 60 | 128
|
4. | cz3 | Hynek Jemelík | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 | 0 | 76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | TO | 10 | 10 | TO | TO | TO | 10 | 10 | WA | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 116
|
5. | sl3 | Matej Balog | 10 | 10 | 10 | 10 | 10 | WA | WA | WA | TO | TO | 0 | TO | WA | WA | TO | TO | TO | TO | TO | 20 | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 | 0 | 76 | 10 | 10 | WA | 10 | WA | WA | 10 | TO | 10 | WA | TO | TO | TO | WA | 10 | WA | WA | WA | WA | TO | TO | TO | TO | TO | TO | 0 | 96
|
6. | pl5 | Michał Zgliczyński | 10 | WA | WA | WA | WA | WA | WA | WA | WA | SG | WA | WA | SG | SG | WA | WA | SG | WA | SG | 0 | 10 | 6 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 8 | 88 | 10 | 10 | SG | 10 | SG | SG | 10 | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 0 | 88
|
7. | pl1 | Adrian Jaskółka | 10 | 10 | 10 | 10 | WA | 10 | WA | WA | WA | WA | WA | 10 | WA | WA | 10 | 10 | WA | WA | WA | 20 | IE | IE | 8 | 0 | 0 | IE | IE | 1 | IE | IE | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | WA | WA | WA | WA | WA | WA | WA | WA | TO | WA | TO | TO | 40 | 69
|
8. | pl6 | Dawid Dąbrowski | 10 | 10 | 10 | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | WA | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 58 | 10 | 10 | WA | 10 | WA | WA | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 68
|
9. | pl2 | Jan Kanty Milczek | 10 | 10 | 10 | 10 | 10 | WA | WA | WA | 10 | WA | WA | 10 | 10 | WA | 10 | 10 | WA | 10 | WA | 30 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 67
|
10. | cz1 | David Klaška | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 8 | 9 | 10 | 4 | 0 | 8 | 0 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 60
|
11. | cz4 | Vlastimil Dort | 10 | WA | WA | 10 | WA | WA | WA | WA | WA | TO | WA | TO | WA | TO | TO | 10 | TO | TO | TO | 0 | 10 | 9 | 7 | 3 | 6 | 0 | 10 | 1 | 10 | 0 | 56 | 10 | 10 | WA | 10 | 10 | WA | WA | WA | 10 | 10 | WA | 10 | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | WA | WA | WA | WA | 0 | 56
|
12. | sl6 | Ján Sebechlebský | 10 | WA | WA | 10 | 10 | TO | WA | SG | TO | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 0 | 0 | 2 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 8 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 50
|
13. | sl4 | Filip Sládek | WA | WA | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 39 | WA | WA | 10 | WA | 10 | 10 | 10 | TO | WA | 10 | TO | TO | TO | WA | WA | WA | WA | WA | WA | WA | WA | TO | WA | TO | TO | 10 | 49
|
14. | cz2 | Filip Hlásek | 10 | WA | WA | WA | 10 | WA | WA | WA | 10 | TO | TO | TO | WA | TO | TO | TO | TO | TO | TO | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 38 | 10 | 10 | 10 | 10 | TO | 10 | 10 | TO | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 10 | 48
|
15. | pl7 | Łukasz Jocz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 40 | 40
|
16. | sl5 | Michal Anderle | WA | WA | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 10 | 10 | WA | 10 | 10 | WA | 10 | TO | TO | TO | TO | TO | TO | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | 10 | 35
|
17. | pl3 | Igor Adamski | 10 | 10 | 10 | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | WA | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 10 | WA | 10 | WA | WA | 10 | 10 | 10 | WA | WA | 10 | 10 | WA | WA | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 0 | 29
|
18. | cz7 | Štěpán Šimsa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 10 | 10 | WA | 10 | WA | WA | 10 | TO | 10 | WA | TO | TO | TO | WA | WA | WA | WA | WA | WA | WA | WA | TO | WA | TO | TO | 0 | 25
|
19.-20. | cz8 | Lukáš Folwarczný | WA | WA | WA | WA | 10 | WA | WA | WA | 10 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 0 | IE | IE | NS | NS | NS | NS | NS | NS | NS | NS | 0 | 10 | 10 | 10 | 10 | TO | 10 | WA | SG | 10 | TO | SG | SG | SG | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 10 | 10
|
| cz6 | Michal Mojzík | 10 | 10 | 10 | WA | 10 | TO | TO | TO | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 10 | IE | IE | IE | IE | IE | 0 | IE | IE | IE | 0 | 0 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 10
|
21.-22. | cz5 | Jan Polášek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | IE | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0
|
| cz9 | Jiří Setnička | WA | WA | 0 | WA | 10 | WA | RE | RE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IE | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | WA | WA | WA | WA | 10 | WA | WA | TO | TO | TO | TO | TO | TO | WA | WA | WA | TO | TO | TO | TO | TO | TO | TO | TO | TO | 0 | 0
|
Total | | | 120 | 80 | 80 | 70 | 130 | 30 | 20 | 20 | 110 | 10 | 0 | 90 | 20 | 0 | 40 | 70 | 10 | 20 | 10 | 210 | 150 | 129 | 83 | 80 | 86 | 58 | 30 | 70 | 50 | 53 | 789 | 150 | 150 | 90 | 150 | 100 | 90 | 130 | 60 | 130 | 80 | 50 | 70 | 60 | 50 | 70 | 20 | 30 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 380 | 1379
|
Error codes
- 0: Breakpoint
- IE: Invalid election plan
- NS: No solution
- RE: Exited with error status 103
- SG: Caught fatal signal 11 (SIGSEGV)
- TO: Time limit exceeded
- WA: Wrong answer