CPSPC 2007: Day 4 Results per Test Case
Rank | User | Name | asteroids | cards | lines | Total |
1I | 1E | 1J | 1F | 1A | 1D | 1H | 1B | 1C | 1G | 2C | 2D | 2E | 2B | 2A | 3C | 3A | 3E | 3D | 3B | 4E | 4A | 4C | 4D | 4B | 5A | 5B | 5C | 5E | 5D | 6C | 6A | 6D | 6E | 6B | 7A | 7E | 7D | 7B | 7C | 8A | 8E | 8B | 8D | 8C | 9D | 9C | 9B | 9A | 9E | 10A | 10C | 10D | 10B | 10E | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1. | pl1 | Tomasz Kulczynski | 10 | 10 | WA | WA | 10 | WA | WA | WA | WA | 10 | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | WA | WA | 10 | 10 | WA | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | WA | 10 | WA | WA | 10 | 10 | WA | 10 | WA | WA | 10 | 10 | 10 | WA | 10 | 270 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 470
|
2. | sk1 | Vladimir Boza | 10 | WA | WA | 10 | 10 | 10 | 10 | 10 | WA | 10 | WA | 10 | WA | WA | 10 | WA | WA | 10 | 10 | 10 | 10 | WA | 10 | WA | WA | WA | WA | 10 | 10 | WA | 10 | WA | WA | WA | 10 | 10 | WA | 10 | WA | 10 | WA | 10 | WA | WA | 10 | 10 | WA | 10 | WA | WA | 10 | 10 | 10 | WA | 10 | 290 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | TO | TO | TO | TO | TO | TO | TO | TO | 60 | 450
|
3. | sk4 | Peter Ondruska | WA | 10 | 10 | WA | WA | WA | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 260 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | TO | TO | TO | TO | TO | 75 | 435
|
4. | pl4 | Piotr Niedzwiedz | WA | 10 | 10 | WA | WA | WA | WA | 10 | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 270 | 10 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 420
|
5.-6. | pl5 | Jaroslaw Gomulka | WA | WA | WA | WA | WA | WA | 10 | 10 | WA | WA | WA | WA | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | 10 | WA | 10 | WA | 10 | 10 | WA | 10 | 10 | 10 | 10 | 10 | 10 | WA | WA | WA | 10 | WA | 10 | WA | WA | WA | WA | WA | 10 | WA | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | TO | TO | TO | TO | TO | TO | TO | TO | 60 | 390
|
| cz6 | Roman Smrz | 10 | WA | WA | 10 | 10 | 10 | 10 | 10 | WA | 10 | WA | 10 | WA | WA | 10 | WA | WA | 10 | 10 | 10 | 10 | WA | 10 | WA | WA | WA | WA | 10 | 10 | WA | 10 | WA | WA | WA | 10 | 10 | WA | 10 | WA | 10 | WA | 10 | WA | WA | 10 | 10 | WA | 10 | WA | WA | 10 | 10 | 10 | WA | 10 | 290 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 390
|
7. | cz2 | Miroslav Klimos | WA | 10 | 10 | WA | 10 | WA | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 270 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | TO | TO | TO | TO | TO | TO | 70 | 380
|
8. | sk3 | Jozef Jirasek | WA | 10 | 10 | WA | WA | WA | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 260 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | TO | TO | TO | TO | TO | TO | TO | TO | 10 | 370
|
9. | pl6 | Maciej Klimek | WA | WA | WA | WA | WA | 10 | 10 | 10 | 10 | 10 | 10 | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 10 | WA | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 330
|
10. | cz3 | Josef Pihera | WA | 10 | 10 | WA | WA | WA | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | WA | 10 | WA | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | WA | WA | WA | 10 | WA | 260 | 10 | 10 | 10 | 10 | 10 | RE | RE | RE | RE | RE | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 310
|
11. | pl2 | Jakub Kallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 5 | WA | 5 | WA | WA | WA | WA | WA | WA | WA | WA | WA | 5 | 5 | WA | 5 | WA | WA | 5 | 5 | 35 | 135
|
12. | cz4 | Lukas Lansky | WA | 10 | 10 | WA | 10 | WA | WA | WA | 10 | WA | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | WA | WA | TO | TO | TO | TO | TO | 10 | 10 | WA | WA | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 120 | WA | WA | WA | WA | TO | TO | TO | TO | TO | TO | 0 | WA | WA | WA | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 0 | 120
|
13.-15. | sk2 | Michal Danilak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100
|
| cz1 | Pavel Klavik | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 100
|
| pl3 | Marcin Kurczych | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100
|
16.-17. | sk6 | Alena Kosinarova | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50
|
| cz5 | Libor Plucnar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50
|
18. | sk5 | Peter Hlavaty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0
|
Total | | | 30 | 70 | 60 | 20 | 50 | 30 | 40 | 50 | 70 | 40 | 80 | 20 | 80 | 0 | 100 | 80 | 80 | 20 | 30 | 40 | 30 | 70 | 30 | 70 | 80 | 70 | 60 | 30 | 40 | 70 | 20 | 70 | 60 | 70 | 30 | 20 | 70 | 30 | 70 | 30 | 60 | 40 | 50 | 50 | 30 | 40 | 50 | 40 | 50 | 50 | 30 | 30 | 30 | 60 | 30 | 2650 | 160 | 160 | 160 | 160 | 150 | 110 | 110 | 110 | 110 | 110 | 1340 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | 20 | 20 | 15 | 15 | 20 | 20 | 610 | 4600
|
Error codes
- RE: Exited with error status 201
- TO: Time limit exceeded
- WA: Wrong answer.