CPSPC 2007: Day 3 Results per Test Case
Rank | User | Name | sto | duo | tri | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7a | 8b | 8a | 9b | 9a | 10b | 10a | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1. | pl4 | Piotr Niedzwiedz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | TO | TO | TO | TO | TO | CS | TO | CS | CS | CS | TO | CS | CS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 210
|
2. | pl1 | Tomasz Kulczynski | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 200
|
3. | sk3 | Jozef Jirasek | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 10 | WA | 10 | WA | WA | 10 | 10 | WA | WA | 10 | WA | 10 | 10 | 10 | 80 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 160
|
4. | pl3 | Marcin Kurczych | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 140 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 140
|
5.-6. | sk1 | Vladimir Boza | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | WA | WA | WA | WA | WA | WA | WA | WA | WA | 10 | WA | 10 | WA | WA | 20 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 100
|
| pl5 | Jaroslaw Gomulka | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 10 | 10 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 20 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 100
|
7.-8. | pl6 | Maciej Klimek | 10 | 10 | 10 | 10 | CS | CS | CS | CS | CS | CS | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 80
|
| cz2 | Miroslav Klimos | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | WA | WA | WA | WA | WA | WA | WA | WA | WA | SG | WA | 10 | WA | SG | 10 | 10 | 10 | 10 | WA | TO | TO | TO | TO | TO | TO | 30 | 80
|
9. | sk2 | Michal Danilak | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 10 | 10 | WA | TO | TO | TO | TO | TO | TO | 30 | 70
|
10. | cz4 | Lukas Lansky | 10 | 10 | SG | SG | TO | SG | SG | SG | SG | SG | 20 | WA | WA | SG | SG | WA | SG | SG | SG | SG | SG | SG | SG | SG | SG | 0 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 60
|
11.-13. | cz1 | Pavel Klavik | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | 10 | WA | TO | TO | TO | TO | TO | TO | 10 | 50
|
| sk6 | Alena Kosinarova | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | WA | 10 | WA | TO | TO | TO | TO | TO | TO | 20 | 50
|
| cz5 | Libor Plucnar | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 10 | 50
|
14.-16. | sk4 | Peter Ondruska | WA | WA | WA | WA | TO | TO | TO | TO | TO | TO | 0 | TO | TO | TO | TO | WA | TO | CS | TO | CS | CS | CS | TO | CS | CS | 0 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | 40
|
| cz3 | Josef Pihera | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | TO | 20 | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 20 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 40
|
| cz6 | Roman Smrz | 10 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | 40 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 40
|
17. | sk5 | Peter Hlavaty | 10 | 10 | TO | TO | CS | CS | CS | CS | CS | CS | 20 | CS | CS | CS | CS | CS | CS | TO | CS | TO | TO | TO | CS | TO | TO | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 20
|
18. | pl2 | Jakub Kallas | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0
|
Total | | | 150 | 150 | 120 | 110 | 20 | 20 | 20 | 20 | 20 | 20 | 650 | 50 | 30 | 20 | 10 | 10 | 20 | 20 | 10 | 10 | 30 | 10 | 40 | 20 | 20 | 300 | 110 | 100 | 130 | 80 | 20 | 20 | 20 | 20 | 20 | 20 | 540 | 1490
|
Error codes
- CS: Commited suicide by signal 6.
- SG: Caught fatal signal 11.
- TO: Time limit exceeded., Time limit exceeded (after exit).
- WA: Wrong answer.