CPSPC 2007: Day 2 Results per Test Case
Rank | User | Name | books | xmas | vista | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 01 | 1 | 2 | 02 | 3 | 03 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1. | pl1 | Tomasz Kulczynski | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | 10 | 10 | 10 | 9 | 5 | 6 | 8 | 66 | 166
|
2. | pl2 | Jakub Kallas | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | - | - | - | - | - | 9 | - | 9 | 8 | 34 | 134
|
3. | cz2 | Miroslav Klimos | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 5 | 5 | 5 | 5 | 5 | UP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | 0 | 0 | - | - | 0 | - | 0 | 2 | 1 | 1 | 4 | 99
|
4. | pl5 | Jaroslaw Gomulka | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | TO | TO | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 85
|
5. | sk1 | Vladimir Boza | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 10 | 5 | 5 | TT | 5 | UP | 5 | UP | UP | UP | UP | 10 | UP | TT | 30 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 9 | 5 | 38 | 78
|
6. | pl6 | Maciej Klimek | 10 | 10 | 10 | 10 | 10 | 10 | TO | TO | TO | TO | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 3 | 1 | 16 | 76
|
7. | cz4 | Lukas Lansky | - | - | - | - | - | - | - | - | - | - | 0 | ID | ID | ID | TT | ID | ID | ID | TJ | ID | TJ | ID | ID | TJ | 0 | 8 | 10 | - | 9 | 8 | - | 9 | 8 | 8 | 9 | 69 | 69
|
8. | sk3 | Jozef Jirasek | TO | TO | 10 | TO | TO | TO | TO | TO | TO | TO | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | - | - | - | 9 | - | 9 | 6 | 9 | 10 | 53 | 63
|
9. | pl4 | Piotr Niedzwiedz | 10 | 10 | 10 | 10 | TO | 10 | 10 | TO | TO | TO | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 61
|
10. | sk2 | Michal Danilak | WA | WA | WA | TO | TO | TO | TO | TO | TO | TO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 9 | 1 | 10 | 0 | 6 | 1 | 10 | 2 | 10 | 9 | 58 | 58
|
11. | sk4 | Peter Ondruska | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 9 | 10 | 9 | 8 | 53 | 53
|
12. | sk5 | Peter Hlavaty | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 | 34 | 34
|
13. | cz3 | Josef Pihera | WA | WA | WA | 10 | WA | WA | WA | WA | WA | WA | 10 | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 5 | 5 | 22 | 32
|
14. | sk6 | Alena Kosinarova | WA | WA | WA | WA | RE | RE | RE | WA | WA | RE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | - | 10 | 0 | - | 2 | 3 | 4 | 3 | 23 | 23
|
15. | cz5 | Libor Plucnar | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 7 | 7 | 1 | 20 | 20
|
16. | cz6 | Roman Smrz | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 2 | 3 | 2 | 8 | 8
|
17. | cz1 | Pavel Klavik | - | - | - | - | - | - | - | - | - | - | 0 | TO | TO | TO | TO | TO | TO | TO | CS | SG | SG | TO | TO | TO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 4
|
18. | pl3 | Marcin Kurczych | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0
|
Total | | | 50 | 50 | 70 | 60 | 40 | 50 | 40 | 30 | 20 | 20 | 430 | 10 | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 125 | 67 | 11 | 12 | 39 | 44 | 11 | 89 | 60 | 94 | 81 | 508 | 1063
|
Error codes
- CS: Commited suicide by signal 6.
- ID: Invalid decoration
- RE: Exited with error status 202.
- SG: Caught fatal signal 11., Caught fatal signal 13.
- TJ: To jail you go, for ilegally decorating a tree
- TO: Time limit exceeded.
- TT: Trying to overwrite decoration
- UP: Undecorable point
- WA: Wrong answer.