CPSPC 2007: Day 1 Results per Test Case
Rank | User | Name | necklace | nei | town | Total |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | 1a | 1b | 2 | 3 | 4 | 5 | 6b | 6a | 7 | 8 | 9b | 9c | 9a | 10b | 10a | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1. | pl1 | Tomasz Kulczynski | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | WA | 10 | WA | WA | WA | WA | WA | WA | WA | WA | 10 | WA | WA | WA | WA | 20 | CN | CN | CN | CN | CN | 9 | 9 | CN | CS | 9 | CS | 27 | 147
|
2. | pl5 | Jaroslaw Gomulka | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 10 | 10 | 10 | WA | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 40 | - | - | - | - | - | - | - | - | - | - | - | 0 | 140
|
3. | sk1 | Vladimir Boza | WA | 10 | 10 | WA | WA | 10 | WA | WA | WA | 10 | 40 | 10 | 10 | 10 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 30 | 9 | CN | CN | CN | CN | 9 | 9 | CN | CS | 9 | CS | 36 | 106
|
4. | pl2 | Jakub Kallas | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 100
|
5. | cz3 | Josef Pihera | 10 | 10 | WA | 10 | WA | 10 | 10 | 10 | WA | 10 | 70 | WA | 10 | WA | WA | RE | WA | WA | RE | RE | RE | RE | RE | RE | RE | RE | 10 | CN | CN | CN | CN | CN | CN | CN | CN | CN | CN | CN | 0 | 80
|
6. | cz4 | Lukas Lansky | 10 | 10 | WA | WA | 10 | 10 | WA | WA | 10 | 10 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | TO | TM | TM | TM | TM | TM | TM | TM | TM | 9 | 9 | 18 | 78
|
7. | cz1 | Pavel Klavik | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 10 | WA | WA | SG | WA | WA | WA | TO | SG | SG | SG | SG | SG | SG | 20 | 9 | 9 | 9 | TO | TO | 9 | 9 | WF | WF | 9 | CS | 54 | 74
|
8. | pl6 | Maciej Klimek | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | CS | 10 | 10 | 10 | CS | CS | CS | CS | CS | CS | CS | 70 | - | - | - | - | - | - | - | - | - | - | - | 0 | 70
|
9. | cz2 | Miroslav Klimos | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 10 | 10 | 10 | 10 | 10 | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 50 | TM | TM | SG | SG | SG | SG | SG | SG | SG | SG | SG | 0 | 50
|
10. | sk6 | Alena Kosinarova | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | 10 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 40 | RE | WN | RE | RE | RE | RE | RE | RE | RE | RE | RE | 0 | 40
|
11. | pl4 | Piotr Niedzwiedz | WA | 10 | 10 | WA | WA | 10 | WA | WA | SG | SG | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 30
|
12. | sk2 | Michal Danilak | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | WA | WA | TO | WA | WA | WA | TO | TO | WA | TO | TO | TO | TO | 0 | 9 | TM | TM | TM | TM | TM | TM | TM | TM | 9 | 9 | 27 | 27
|
13. | cz5 | Libor Plucnar | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | 10 | WA | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | 10 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10
|
14. | pl3 | Marcin Kurczych | - | - | - | - | - | - | - | - | - | - | 0 | WA | SG | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | CN | CN | CN | CN | CN | CN | CN | CN | CN | 9 | TO | 9 | 9
|
15.-18. | sk5 | Peter Hlavaty | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | CN | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | 0 | 0
|
| sk3 | Jozef Jirasek | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0
|
| sk4 | Peter Ondruska | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0
|
| cz6 | Roman Smrz | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | WA | SG | WA | WA | SG | WA | WA | SG | SG | SG | SG | SG | SG | SG | SG | 0 | CN | CN | CN | CN | CN | CN | CN | CN | CN | CN | CN | 0 | 0
|
Total | | | 50 | 70 | 50 | 40 | 40 | 70 | 40 | 40 | 40 | 60 | 500 | 60 | 80 | 60 | 40 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 290 | 27 | 9 | 9 | 0 | 0 | 27 | 27 | 0 | 0 | 54 | 18 | 171 | 961
|
Error codes
- CN: Claims NO, but wrongly
- CS: Commited suicide by signal 6.
- RE: Exited with error status 201.
- SG: Caught fatal signal 11.
- TM: Too many outgoing edges from one vertex!
- TO: Time limit exceeded.
- WA: Wrong answer.
- WF: Wrong file format (missing edge)!
- WN: Wrong number of vertices or edges!