CPSPC 2004: Day 2 Results
Rank | User | Name | cakes | color | reverse | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1. | pl4 | Tomasz Kuras | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100 | 10 | 10 | 10 | IC | 10 | IC | IC | 10 | 10 | IC | 60 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | SG | 10 | 170
|
2. | pl1 | Bartek Romanski | 4 | 4 | 4 | 4 | WA | WA | WA | WA | WA | WA | 4 | 4 | WA | 4 | 4 | 4 | 4 | 4 | WA | 4 | WA | WA | WA | 4 | 4 | 56 | 10 | TO | SG | SG | TO | SG | SG | SG | SG | TO | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 166
|
3. | sk1 | Frantisek Simancik | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 36 | 10 | AI | 10 | AI | AI | AI | AI | 10 | 10 | AI | 40 | 10 | 10 | 10 | 10 | 10 | WA | 10 | 10 | 10 | WA | 80 | 156
|
4.-5. | cz6 | Petr Skoda | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100 | 10 | AI | 10 | TO | TO | TO | TO | 10 | 10 | TO | 40 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 10 | 150
|
| pl2 | Filip Wolski | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100 | 10 | 10 | 10 | RE | RE | RE | RE | 10 | 10 | RE | 50 | TO | TO | TO | WA | TO | TO | TO | TO | WA | TO | 0 | 150
|
6. | pl5 | Adam Radziwonczyk-Syta | 4 | 4 | 4 | 4 | WA | WA | WA | WA | WA | WA | 4 | 4 | WA | 4 | 4 | 4 | 4 | 4 | WA | 4 | WA | WA | WA | 4 | 4 | 56 | 10 | SG | 10 | FE | SG | FE | FE | 10 | 10 | SG | 40 | 10 | WA | 10 | 10 | WA | 10 | WA | WA | WA | WA | 40 | 136
|
7.-8. | sk5 | Marek Ludha | 4 | WA | 4 | 4 | 4 | 4 | WA | 4 | WA | 4 | 4 | WA | 4 | WA | WA | WA | 4 | 4 | 4 | WA | 4 | 4 | 4 | WA | WA | 60 | 10 | 10 | 10 | AI | AI | AI | AI | RE | FE | AI | 30 | 10 | WA | 10 | 10 | WA | WA | WA | WA | WA | WA | 30 | 120
|
| sk6 | Michal Nanasi | 4 | WA | 4 | 4 | 4 | 4 | WA | 4 | WA | 4 | 4 | WA | 4 | WA | WA | WA | 4 | 4 | 4 | WA | 4 | 4 | 4 | WA | WA | 60 | 10 | AI | 10 | AI | AI | AI | AI | 10 | 10 | AI | 40 | WA | WA | WA | WA | WA | WA | WA | 10 | 10 | WA | 20 | 120
|
9.-10. | cz4 | Martin Dobroucky | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100 | 10 | TO | RE | RE | RE | RE | RE | RE | RE | RE | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 110
|
| sk3 | Peter Peresini | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100 | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 10 | 110
|
11. | cz1 | Jan Bulanek | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | WA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | RE | RE | RE | RE | RE | RE | 72 | 10 | RE | 10 | RE | RE | RE | RE | 10 | IC | RE | 30 | - | - | - | - | - | - | - | - | - | - | 0 | 102
|
12. | cz7 | Jan Zahornadsky | 4 | 4 | WA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 96 | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 96
|
13. | cz2 | Martin Vejnar | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | 0 | AI | AI | 10 | AI | AI | AI | AI | FE | FE | AI | 10 | 10 | 10 | 10 | 10 | WA | WA | 10 | WA | WA | WA | 50 | 60
|
14.-15. | pl6 | Michal Jaszczyk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 10 | TO | TO | TO | TO | 10 | 10 | TO | 50 | - | - | - | - | - | - | - | - | - | - | 0 | 50
|
| pl3 | Jakub Lacki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | AI | 10 | AI | AI | AI | AI | 10 | 10 | AI | 40 | WA | WA | 10 | WA | WA | WA | WA | WA | WA | WA | 10 | 50
|
16. | cz3 | Ondrej Bilka | 4 | 4 | 4 | 4 | WA | WA | WA | 4 | WA | WA | 4 | WA | WA | WA | WA | WA | 4 | 4 | WA | WA | WA | WA | WA | WA | WA | 32 | AI | AI | AI | AI | AI | AI | AI | AI | AI | AI | 0 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 32
|
17.-18. | sk2 | Miroslav Balaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | WA | WA | WA | 10 | WA | 10 | WA | WA | WA | WA | 20 | 20
|
| sk4 | Miro Cicko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | IC | 10 | IC | IC | IC | IC | FE | FE | IC | 20 | - | - | - | - | - | - | - | - | - | - | 0 | 20
|
19.-20. | cz8 | Daniel Marek | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 4 | WA | WA | WA | 4 | AI | AI | AI | AI | AI | AI | AI | AI | AI | AI | 0 | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 0 | 4
|
| cz5 | Oto Petrik | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA | 4 | WA | WA | WA | 4 | AI | AI | AI | AI | AI | AI | AI | AI | AI | AI | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 4
|
Total | | | 52 | 44 | 48 | 52 | 40 | 40 | 32 | 44 | 32 | 36 | 48 | 32 | 36 | 36 | 36 | 36 | 48 | 48 | 36 | 32 | 32 | 40 | 32 | 32 | 32 | 976 | 130 | 40 | 120 | 0 | 10 | 0 | 0 | 90 | 80 | 0 | 470 | 50 | 30 | 90 | 60 | 20 | 30 | 30 | 30 | 30 | 10 | 380 | 1826
|
Error codes
- AI: Allegedly impossible.
- CS: Commited suicide by signal 6
- FE: Format error.
- IC: Improper coloring.
- RE: Exited with error status 201.
- SG: Caught fatal signal 11.
- TO: Time limit exceeded.
- WA: Wrong answer.