| Day 1 | Matrix | En | Cz | Pl | Sk | solution |
| Purify | En | Cz | Pl | Sk | solution | |
| Vigener | En | Cz | Pl | Sk | solution | |
| Ranks (detailed) | ||||||
| Day 2 | Sailor | En | Cz | Pl | Sk | solution |
| Realfun | En | Cz | Pl | Sk | solution | |
| Cypher | En | Cz | Pl | Sk | solution | |
| Ranks (detailed) and Totals | ||||||
| Day 3 | Oneway | En | Cz | Pl | Sk | solution |
| Voting | En | Cz | Pl | Sk | solution | |
| Morefun | En | Cz | Pl | Sk | solution | |
| Ranks (detailed) and Totals | ||||||
| Day 4 | Phone | En | Cz | Pl | Sk | solution |
| Patterns | En | Cz | Pl | Sk | solution | |
| Game | En | Cz | Pl | Sk | solution | |
| Ranks (detailed) and Totals | ||||||
Part of CPSPC Archive, maintained by Martin Mares.